| Name | Job Title | |
|---|---|---|
|
|
Neil Perry | Chief Executive Officer |
|
|
Angie Debenham | Centre Manager |
|
|
Hilary Jolly | Charity Shop Manager* |
|
|
Stephen Wool | Finance Officer* |
|
|
Emma Gerrard | Admin Assistant* |
|
|
Claire Swales | Admin Assistant* |
| Name | Job Title | |
|---|---|---|
|
|
Rachel Bennett | Co-ordinator** |
|
|
Emily Barton | Progressions Worker |
|
|
Louise Bowett-Jones | Child Development Worker* |
|
|
Rachel Briant | Development Worker |
|
|
Judith Cork | Outreach and Engagement Worker |
| Name | Job Title | |
|---|---|---|
|
|
Rachel Bennett | Children's Centre Manager** |
|
|
Lisa Hancock | Early Years Development Worker* |
|
|
Rachel Matthews | Family Involvement Work Co-ordinator** |
|
|
Lucy Stevens | Administrative Assistant* |
|
|
Fiona Wade | Family Involvement Worker |
| Name | Job Title | |
|---|---|---|
|
|
Rachel Matthews | Family Involvement Work Co-ordinator** |
|
|
Maria Bellow | Play work Assistant* |
|
|
Patrycja Burczyk | Play work Assistant* |
|
|
Emma Lindsay | Playgroup Leader* |
|
|
Jacqui Sheppard | Playgroup Leader* |
| Name | Job Title | |
|---|---|---|
|
|
James Bennett | Children's and Youth Work Programme Manager** |
|
|
Lissie Bradbury | Progressions Worker |
|
|
Mike Farrington | North City Youth Development Worker |
|
|
Matt Howell | Student CYM 2nd Year |
|
|
Karl Lewis |
SIP Music Worker (Sessional)* |
|
|
Nikki Murray | Student CYM 3rd Year |
|
|
Kate Nation | Young Women's Development Worker |
|
|
Jon Sanders | Cambourne Youth Development Worker |
|
|
Tom Scotter | North City Apprentice Worker |
|
|
Dave Shuler | Youth Development Worker |
|
|
Avril Timson | Student CYM 1st Year |
|
|
Lee Tomkies | South City Youth Development Worker |
| Name | Job Title | |
|---|---|---|
|
|
Ruth Watt | Aspire Co-ordinator |
| Name | Job Title | |
|---|---|---|
|
|
Ellie Howes | Transitions Co-ordinator |
|
|
Gavin Howard | Transitions Project Worker* |
|
|
Naomi Message | Transitions Development Worker |
| Name | Job Title | |
|---|---|---|
|
|
Jackson Nazombe | Participation Officer* |
| Name | Job Title | |
|---|---|---|
|
|
Steve Rudkin | Mental Health Worker |
| Name | Job Title | |
|---|---|---|
|
|
Marie Nazombe | Communications and Development Manager |
|
|
Martin Brooke | Communications and Fundraising Officer* |
|
|
Sam Hill | Fundraising and Communications Officer* |
|
|
Karen Hosking | Community and Fundraising Officer* |
Children's and Youth Work Programme Manager
Children's Centre Manager (on maternity leave)
Centre Manager
Communications and Development Manager
Chief Executive Officer
Early Years Development Worker
Family Outreach Worker
Children's Centre Administrative Assistant
Family Involvement Work Coordinator
Family Involvement Worker
Centre for Youth Ministry student
Family Involvement Work Coordinator
Support worker
Support worker
Support Worker
Playgroup assistant
Support worker
Programme Coordinator
Child Development Worker
Progressions Worker
Outreach and Engagement Worker
Creche worker
Young Fathers Worker
Outreach and Engagement Worker
Centre for Youth Ministry student
Programme Coordinator
Family Support Worker
Centre for Youth Ministry Student
Programme Coordinator
Alternative Education Coordinator
Anglia Ruskin student
Youth Development Worker
Sessional Music Worker
Sessional Development Worker for Cambourne
Centre for Youth Ministry student
Young Women's Development Worker
Cambourne Youth Development Worker
Sessional Worker North Cambridge
Youth Development Worker
Youth Development Worker
Development Worker
Anglia Ruskin student
Development Worker
Fundraiser - Grants and Contracts
Corporate Partnerships
Community Fundraiser and Volunteer Coordinator
Charity Shop Manager
Donor Relations
Administration & Finance Assistant
Communications Officer
Finance Officer