| Name | Job Title | |
|---|---|---|
|
|
Neil Perry | Chief Executive Officer |
|
|
Angie Debenham | Centre Manager |
|
|
Hilary Jolly | Charity Shop Manager* |
|
|
Stephen Wool | Finance Officer* |
|
|
Emma Gerrard | Admin Assistant* |
|
|
Claire Swales | Admin Assistant* |
| Name | Job Title | |
|---|---|---|
|
|
Rachel Bennett | Co-ordinator** |
|
|
Emily Barton | Progressions Worker |
|
|
Louise Bowett-Jones | Child Development Worker* |
|
|
Rachel Briant | Development Worker |
|
|
Judith Cork | Outreach and Engagement Worker |
| Name | Job Title | |
|---|---|---|
|
|
Rachel Bennett | Children's Centre Manager** |
|
|
Lisa Hancock | Early Years Development Worker* |
|
|
Rachel Matthews | Family Involvement Work Co-ordinator** |
|
|
Lucy Stevens | Administrative Assistant* |
|
|
Fiona Wade | Family Involvement Worker |
| Name | Job Title | |
|---|---|---|
|
|
Rachel Matthews | Family Involvement Work Co-ordinator** |
|
|
Maria Bellow | Play work Assistant* |
|
|
Patrycja Burczyk | Play work Assistant* |
|
|
Emma Lindsay | Playgroup Leader* |
|
|
Jacqui Sheppard | Playgroup Leader* |
| Name | Job Title | |
|---|---|---|
|
|
James Bennett | Children's and Youth Work Programme Manager** |
|
|
Lissie Bradbury | Progressions Worker |
|
|
Mike Farrington | North City Youth Development Worker |
|
|
Matt Howell | Student CYM 2nd Year |
|
|
Karl Lewis |
SIP Music Worker (Sessional)* |
|
|
Nikki Murray | Student CYM 3rd Year |
|
|
Kate Nation | Young Women's Development Worker |
|
|
Jon Sanders | Cambourne Youth Development Worker |
|
|
Tom Scotter | North City Apprentice Worker |
|
|
Dave Shuler | Youth Development Worker |
|
|
Avril Timson | Student CYM 1st Year |
|
|
Lee Tomkies | South City Youth Development Worker |
| Name | Job Title | |
|---|---|---|
|
|
Ruth Watt | Aspire Co-ordinator |
| Name | Job Title | |
|---|---|---|
|
|
Ellie Howes | Transitions Co-ordinator |
|
|
Gavin Howard | Transitions Project Worker* |
|
|
Naomi Message | Transitions Development Worker |
| Name | Job Title | |
|---|---|---|
|
|
Jackson Nazombe | Participation Officer* |
| Name | Job Title | |
|---|---|---|
|
|
Steve Rudkin | Mental Health Worker |
| Name | Job Title | |
|---|---|---|
|
|
Marie Nazombe | Communications and Development Manager |
|
|
Martin Brooke | Communications and Fundraising Officer* |
|
|
Sam Hill | Fundraising and Communications Officer* |
|
|
Karen Hosking | Community and Fundraising Officer* |
Children's and Youth Work Programme Manager
Children's Centre Manager
Centre Manager
Chief Executive Officer
Finance & Accounts Officer
Administration & Finance Assistant
Charity Shop Manager
Marketing & Communications Officer
Fundraiser - Grants and Contracts
Community Fundraiser and Volunteer Coordinator
Corporate Partnerships
Donor Relations
Children's Centre Administrator
Creche worker
Family Outreach Worker
Family Involvement Work Coordinator
Family Involvement Worker
Family Support Worker & Creche Leader
Centre for Youth Ministry student
Family Involvement Work Coordinator
Playgroup Leader
Playgroup Leader
Support worker
Programme Coordinator
Creche Worker
Creche Worker
Child Development Worker
Creche worker
Progressions Worker
Outreach and Engagement Worker
Outreach and Engagement Worker
Young Fathers Worker
Anglia Ruskin Student
Development Worker
Development Worker
Centre for Youth Ministry student
Programme Coordinator
Family Support Worker
Development Worker
Programme Coordinator
Youth Development Worker
Sessional Development Worker for Cambourne
Sessional Music Worker
Young Women's Development Worker
Centre for Youth Ministry Student
Centre for Youth Ministry student
Alternative Education Coordinator
Cambourne Youth Development Worker
Youth Development Worker SIP Sawston
Youth Development Worker